Size and Weight |
||
| Dimensions (HxWxD) | 92 mm x 48 mm x 24 mm / 3.62 in x 1.89 in x 0.92 in (housing) | |
| Dimension with the Integrated Cable | 24 mm x 48 mm x 1592 mm / 0.95 in x 1.89 in x 62.68 in | |
| Weight | 0.18 kg / 0.4 lb (with cable) | |
Environment |
||
| Temperature range | -40 °C to +60 °C / -40 °F to +140 °F (operation) | |
| -40 °C to +85 °C / -40 °F to +185 °F (transport and storage) | ||
| Relative humidity range | 15 % to 95 %, non-condensing | |
| Ingress Protection | IP42 | |
Power supply |
||
| Power consumption | <500 mA Input current at 12V | |
| Operating Voltage | 6 V- 32 V | |
CAN FD / CAN interfaces |
||
| Number of channels | 2 CAN-FD SIC channels, with DSUB9 male connector | |
| SAE J2534 Pass Thru Interface | For use of the ES132.1 with 3rd party software applications. The J2534 interface is included in the ETAS ECU and Bus Interfaces Package (EBI-IP). This package can be downloaded from ETAS homepage. | |
| CAN FD Variant support | In CAN FD mode the protocol variants ISO / Non-ISO is software-configurable for each channel individually. | |
| Protocols | CAN 2.0B ISO 11898-1 and ISO ISO15765-4, ISO11898-2:2016 | |
| CAN-Transceiver (Physical Layer) | High-speed SIC transceiver (TJA1462 ), Standard (V2.0a) or Extended Format (V2.0b), ISO High-speed mode, CAN-FD (non ISO CAN FD V1 and ISO 11898-2:2015 ) | |
| Maximum baud rate for CAN | 1 Mbit/s | |
| Maximum baud rate for CANFD | 8 Mbit/s | |
| Electrical isolation | The CAN Interfaces are electrically isolated from the Host (Ethernet) interface | |
Acquisition of synchronous data |
||
| ES132.1 supports the ETAS Hardware Time Synchronization, i.e., connected to an FE connection on an ETAS device it is synchronized with 1µs to the other signals in that system. | ||
Host requirements |
||
| Ethernet | 100BASE-T | |
| Connection | Lemo Connector, coded for ETAS FE sockets | |
Status display |
||
| LEDs | Operating state, interfaces | |
Software support |
||
| Firmware Update | Supported as of HSP V13.5.0 | |
| INCA | Supported as of INCA V7.4.5 ES132.1 is integrated native into INCA like any other ETAS HW device. |
|
| Supported use cases | INCA supports all available CAN protocols on the ES132.1. ES132.1 supports CAN based measurement modules |
|
| 3rd Party SW support | Easy integration in any application by using the ETAS Bus Interfaces Integration Package (EBI-IP) | |
| Diagnostics | ODX-LINK V1.3 or higher, ODX-Flash | |
Delivery content |
||
| Accessories | CAN 120 ohm Termination Resistor 2xDSUB, CAN Interface Cable, OBDII J1962 - DSUB (16mc-9fc), 2m, CAN and FlexRay Interface Y-Cable, DSUB – 2 x DSUB (9fc-9mc+9mc), 0m3, CAN, LIN and FlexRay interface cable, DSUB-DSUB (9fc - 9mc + 9fc), 2 m | |
| ECU and BUS Interface module | ES132.1 CAN FD (2 x CAN FD) interface extension module with Lemo 1B FGC (8mc) Ethernet connection. Including Y-Cable CBCF100.1-0m3 |
|
This product has been developed and released for use in automotive applications. For usage in other domains please contact your ETAS representative.